Income and Expenditure
Ecumenical Patriarchate
Orthodox Metropolitanate of Hong Kong and South East Asia
INCOME AND EXPENDITURE ANALYSIS
INCOME | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|
Donation Received | USD | 230,690 | 329,401 | 360,949 | 247,555 | 396,509 |
Interest Income | USD | 4 | 4 | 4 | 3 | 168 |
Exchange Gain | USD | - | - | - | - | 757 |
Other Income | USD | - | - | - | 3,394 | 4,013 |
USD | 230,694 | 329,405 | 360,953 | 250,952 | 401,447 | |
EXPENDITURE | ||||||
Charity and Mission supports | USD | 122,891 | 137,316 | 171,750 | 157,830 | 191,910 |
Ministry Support | USD | 103,276 | 88,935 | 95,979 | 99,364 | 94,765 |
Advertisement | USD | 2,460 | 426 | - | 1,000 | - |
Books and Magazine | USD | - | - | 58 | 58 | 103 |
Courier and Postage | USD | - | - | - | 115 | 3,821 |
Electricity and water | USD | 295 | 191 | 1,676 | 1,711 | 2,718 |
Exchange Difference | USD | 6,212 | 2,370 | 2,197 | 754 | - |
Membership Fee | USD | 1,026 | - | 513 | - | 513 |
Messing | USD | - | - | - | - | 293 |
Office Expenses | USD | 287 | 314 | - | 248 | 5,637 |
Overseas and Local Travelling | USD | - | - | 1,003 | - | 2,874 |
Printing and Stationery | USD | 628 | 81 | 49 | 1,202 | 2,612 |
Rent,Rates and Management Fee | USD | 27,948 | 26,029 | 25,578 | 27,306 | 23,594 |
Repair and Maintenance | USD | 126 | 109 | 282 | 271 | 98 |
Telecommunications | USD | 761 | 630 | 1,541 | 679 | 3,047 |
Transportation | USD | - | - | 3,897 | 8,885 | 1,463 |
Bank Charges | USD | 204 | 250 | 426 | 654 | 629 |
Bank Interest-Mortgage | USD | 786 | 1,394 | 2,005 | 2,602 | 3,728 |
USD | 266,900 | 258,045 | 306,954 | 302,679 | 337,805 | |
Surplus/(Deficit) for the year ended | USD | 36,206 | 71,360 | 53,999 | (51,727) | 63,642 |
(For the Income and Expenditure Accounts of the Years 2013-2017 see here)
Connect
Connect with us on the following social media platforms.